Consolidated Statements of Stockholders’ Equity (Deficit) (Unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Accumulated Deficit |
Accumulated Other Comprehensive Loss |
Total |
---|---|---|---|---|---|
Balances at Dec. 31, 2020 | $ 29,520 | $ 11,141,129 | $ (13,178,237) | $ (2,007,588) | |
Balances (in Shares) at Dec. 31, 2020 | 29,520,454 | ||||
Net loss | (654,004) | (654,004) | |||
Balances at Mar. 31, 2021 | $ 29,520 | 11,141,129 | (13,832,241) | (2,661,592) | |
Balances (in Shares) at Mar. 31, 2021 | 29,520,454 | ||||
Balances at Dec. 31, 2020 | $ 29,520 | 11,141,129 | (13,178,237) | (2,007,588) | |
Balances (in Shares) at Dec. 31, 2020 | 29,520,454 | ||||
Net loss | (3,575,585) | ||||
Balances at Sep. 30, 2021 | $ 29,520 | 11,141,129 | (16,753,822) | (5,583,173) | |
Balances (in Shares) at Sep. 30, 2021 | 29,520,454 | ||||
Balances at Mar. 31, 2021 | $ 29,520 | 11,141,129 | (13,832,241) | (2,661,592) | |
Balances (in Shares) at Mar. 31, 2021 | 29,520,454 | ||||
Net loss | (1,120,742) | (1,120,742) | |||
Balances at Jun. 30, 2021 | $ 29,520 | 11,141,129 | (14,952,983) | (3,782,334) | |
Balances (in Shares) at Jun. 30, 2021 | 29,520,454 | ||||
Net loss | (1,800,839) | (1,800,839) | |||
Balances at Sep. 30, 2021 | $ 29,520 | 11,141,129 | (16,753,822) | (5,583,173) | |
Balances (in Shares) at Sep. 30, 2021 | 29,520,454 | ||||
Balances at Dec. 31, 2021 | $ 50,217 | 21,537,763 | (22,278,923) | (3,990) | (694,933) |
Balances (in Shares) at Dec. 31, 2021 | 50,217,308 | ||||
Fair value of stock options vested | 235,690 | 235,690 | |||
Issuance of common stock for services | $ 361 | 129,489 | 129,850 | ||
Issuance of common stock for services (in Shares) | 360,695 | ||||
Foreign currency translation adjustment | 451 | 451 | |||
Net loss | (2,159,938) | (2,159,938) | |||
Balances at Mar. 31, 2022 | $ 50,578 | 21,902,942 | (24,438,861) | (3,539) | (2,488,880) |
Balances (in Shares) at Mar. 31, 2022 | 50,578,003 | ||||
Balances at Dec. 31, 2021 | $ 50,217 | 21,537,763 | (22,278,923) | (3,990) | (694,933) |
Balances (in Shares) at Dec. 31, 2021 | 50,217,308 | ||||
Net loss | (9,110,360) | ||||
Balances at Sep. 30, 2022 | $ 105,402 | 38,474,527 | (31,389,283) | (3,974) | 7,186,672 |
Balances (in Shares) at Sep. 30, 2022 | 105,401,858 | ||||
Balances at Mar. 31, 2022 | $ 50,578 | 21,902,942 | (24,438,861) | (3,539) | (2,488,880) |
Balances (in Shares) at Mar. 31, 2022 | 50,578,003 | ||||
Fair value of stock options vested | 280,510 | 280,510 | |||
Conversion of convertible debt into common shares | $ 54,824 | 13,665,504 | 13,720,328 | ||
Conversion of convertible debt into common shares (in Shares) | 54,823,855 | ||||
Foreign currency translation adjustment | (1,773) | (1,773) | |||
Net loss | (2,513,669) | (2,513,669) | |||
Balances at Jun. 30, 2022 | $ 105,402 | 35,848,956 | (26,952,530) | (5,312) | 8,996,516 |
Balances (in Shares) at Jun. 30, 2022 | 105,401,858 | ||||
Fair value of stock options vested | 2,625,571 | 2,625,571 | |||
Foreign currency translation adjustment | 1,338 | 1,338 | |||
Net loss | (4,436,753) | (4,436,753) | |||
Balances at Sep. 30, 2022 | $ 105,402 | $ 38,474,527 | $ (31,389,283) | $ (3,974) | $ 7,186,672 |
Balances (in Shares) at Sep. 30, 2022 | 105,401,858 |
X | ||||||||||
- Definition Fair value of stock options vested. No definition available.
|
X | ||||||||||
- Definition Foreign currency translation adjustment. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|